Life Log
| ☼ 21 Nov 1979, Wuppertal | ||
| Wuppertal | 1980 | |
|---|---|---|
| Morsbach [Map] |
1981 | |
| 1982 | ||
| 1983 | ||
| 1984 | Kindergarten Lichtenberg | |
| 1985 | ||
| 1986 | Grundschule Morsbach | |
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | Hollenberg-Gymnasium Waldbröl | |
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| [Edinburgh | 1996 | George Watson's College] |
| 1997 | ||
| 1998 | ||
| 1999 | Stadtverwaltung Waldbröl | |
| Aachen [Map] |
2000 | RWTH |
| 2001 | ||
| 2002 | ||
| [Göteborg | 2003 | Chalmers TH] |
| 2004 | ||
| 2005 | ||
| Princeton | 2006 | Siemens Corp. Research |
| Hamburg [Map] |
2007 | ICANS GmbH |
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 | ||
Material
| 1996 | Abschluß Klasse 10: Six Years Later |
| 1999 | Abi-Zeitung: Abflug 99 |
| 2003/04 | Papers:
|
| 2006 | Diploma Thesis: Rhythmic Analysis of Dance Movements Using Acceleration-Onset Times [code] |
| 2007 | Internship Reports to CDS International: Mid-Term | Final |